Slewing Drive

By adopting slewing bearing as its core component,slewing drive can bear axial force, radial force and tilting moment simultaneously. Slewing drive is widely applied in modular trailers, all types of cranes, aerial working platform, solar tracking systems and wind power systems. Electric and planetary gearboxes can be designed according to customer's requirment.Slewing drive has the advantage for saving space in facilities,max load capacity in a compact design,extensive lifespan, reduced maintenance costs.

Dimensions Parameters

Model
External Dimensions Installation Dimensions Mounting Holes Date
L1 L2 L3 H1 H2 D1 D2 D3 D4 D5 D6 n1 M1 T1 T2 n2 M2 T3 T4
mm Inner Ring Outer Ring
SE3 190 157 80 94.5 97.5 126 100 no no 100 115 6 M10 17 32 6 M10 17 no
SE5 228 173 100.1 107.5 119 140 100 no no 128 146 6 M10 18 33 6 M10 20 no
SE7 295 185 132.7 76.5 80.8 145 120.6 98 163 203.2 237.5 10 M12 25 45 8 M12 25 42.4
SE9 408 314 174.2 102 108 204 175 145 222.5 270 316 15 M16 30 65 16 M16 30 53
SE12 498 324 220 106 110.5 289 259 229 308.5 358 402 19 M16 30 69.4 18 M16 30 51
SE14 533 330 237.6 106 110 325 295 265 342.5 390 435.5 23 M16 30 69 18 M16 30 51
SE17 578 378 282.55 121 126 406 365.1 324 425 479.4 522 20 M16 32 79 20 M16 32 55
SE21 737 462 339.1 133 136.5 533 466.7 431.8 525.5 584.2 618 35 M20 40 91 36 M20 40 no
SE25 863 462 401.8 133 130 628 565 512 620 675 744 35 M20 40 87 36 M20 40 no

Performance Parameters

Model Rated Output Torque
kN.m
Tilting Moment Torque
kN.m
Axial Load
kN
Radial Load
kN
Holding Torque
kN.m
Gear Ratio Tracking Precision Self-locking Gears Weight
kg
SE3 0.4 1.1 30 16.6 2 62:1 ≤0.200 Yes 12 kg
SE5 0.6 3 45 22 5.5 62:1 ≤0.200 Yes 20 kg
SE7 1.5 13.5 133 53 10.4 73:1 ≤0.200 Yes 23 kg
SE9 6.5 33.9 338 135 38.7 61:1 ≤0.200 Yes 49 kg
SE12 7.5 54.3 475 190 43 78:1 ≤0.200 Yes 61 kg
SE14 8 67.8 555 222 48 85:1 ≤0.200 Yes 64 kg
SE17 10 135.6 976 390 72.3 102:1 ≤0.150 Yes 105 kg
SE21 15 203 1598 640 105.8 125:1 ≤0.150 Yes 149 kg
SE25 18 271 2360 945 158.3 150:1 ≤0.150 Yes 204 kg
Top