Light Type(WD-06) Without Gear
The Thin Section Slewing Bearing has the same structure with ordinary slewing bearing,but the weight is light,and rotate flexibly
Title: WD-060
Weight/KG: 29-77
Strengths: The Oil nipple's location can be change according to the user's application.
Application:
1. food machinaery,
2.canning machinery
3.environmental machinery etc.
Model | Weight kg |
Dimensions (mm) | Mounting Dimension (mm) | Structural dimension (mm) | Clearance (mm) | |||||||||||||
D | de | H | D1] | D2 | n | Φ | M | t | D3 | d1 | H1 | H2] | Hu | Ho | Axial | Radial | ||
WD-060.20.0414 | 29 | 486 | 342 | 56 | 460 | 368 | 24 | 13.5 | 12 | - | 412.5 | 415.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.28 | ≤0.24 |
WD-060.20.0544 | 37 | 616 | 472 | 56 | 590 | 498 | 32 | 13.5 | 12 | - | 542.5 | 545.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.0644 | 44 | 716 | 572 | 56 | 690 | 598 | 36 | 13.5 | 12 | - | 642.5 | 645.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.0744 | 52 | 816 | 672 | 56 | 790 | 698 | 40 | 13.5 | 12 | - | 742.5 | 745.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.0844 | 60 | 916 | 772 | 56 | 890 | 798 | 40 | 13.5 | 12 | - | 842.5 | 845.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.0944 | 67 | 1016 | 872 | 56 | 990 | 898 | 44 | 13.5 | 12 | - | 942.5 | 945.5 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
WD-060.20.1094 | 77 | 1166 | 1022 | 56 | 1140 | 1048 | 48 | 13.5 | 12 | - | 1092.5 | 1096 | 45.5 | 45.5 | 10.5 | 10.5 | ≤0.30 | ≤0.26 |
Note:
1. N1 is the numbers of lubricating holes. Oil cup M8×1JB/T7940.1~JB/T7940.
2. The Oil nipple's location can be change according to the user's application.
3. "Km" is addendum reduction; m: module; z: teeth nos.
4. For the load curve capacity, please download our catalogue for slewing bearing.