Light Type (WD-06) External Gear


The Thin Section Slewing Bearing, Slewing Ring has the same structure with ordinary slewing bearing,but the weight is light,and rotate flexibly
Title:WD-061
Weight/KG:31-91
Strengths: The Oil nipple's location can be change according to the user's application.
Application:
1. food machinaery,
2.canning machinery
3.environmental machinery etc.
Gear data :
-0.8—-0.5."Km" is addendum reduction; m: module; z: teeth nos.

Model Weight kg Structural dimension (mm) Gear Data Gear force( KN) Clearance (mm)
D3 d1 H1 H2 Hu Ho d m z Km b Allowed Max Axial Radial
WD-061.20.0414 31 412.5 416 46 46 10.5 10.5 495 5 99 -0.5 45.5 11.75 23.5 ≤0.28 ≤0.24
WD-061.20.0544 43 542.5 546 46 46 10.5 10.5 630 6 105 -0.6 45.5 14.2 28.4 ≤0.30 ≤0.26
WD-061.20.0644 52 642.5 646 46 46 10.5 10.5 732 6 122 -0.6 45.5 14.2 28.4 ≤0.30 ≤0.26
WD-061.20.0744 59 742.5 746 46 46 10.5 10.5 828 6 138 -0.6 45.5 14.2 28.4 ≤0.30 ≤0.26
WD-061.20.0844 71 842.5 846 46 46 10.5 10.5 936 8 117 -0.8 45.5 18.93 37.86 ≤0.30 ≤0.26
WD-061.20.0944 77 942.5 946 46 46 10.5 10.5 1032 8 129 -0.8 45.5 18.93 37.86 ≤0.30 ≤0.26
WD-061.20.1094 91 1093 1095 46 46 10.5 10.5 1184 8 148 -0.8 45.5 18.93 37.86 ≤0.30 ≤0.26

Model Dimensions ( mm) Mounting dimension (mm)
D de H D1 D2 n Φ M t
WD-061.20.0414 504 342 56 455 368 20/24 13.5 12 20
WD-061.20.0544 641 472 56 585 498 28/32 13.5 12 20
WD-061.20.0644 743 572 56 685 598 32/36 13.5 12 20
WD-061.20.0744 839 672 56 785 698 36/40 13.5 12 20
WD-061.20.0844 950 772 56 885 798 36/40 13.5 12 20
WD-061.20.0944 1046 872 56 985 898 40/44 13.5 12 20
WD-061.20.1094 1198 1022 56 1135 1048 44/48 13.5 12 20

Note:

1. N1 is the numbers of lubricating holes. Oil cup M8×1JB/T7940.1~JB/T7940.

2. The Oil nipple's location can be change according to the user's application.

3. "Km" is addendum reduction; m: module; z: teeth nos.

4. For the load curve capacity,please download our catalogue for slewing bearing.

Top