Double Row Ball Slewing Bearing (WD-07) External Gear


The Thin Section Slewing Bearing has the same structure with ordinary slewing bearing,but the weight is light,and rotate flexibly
Title: WD-071
Weight/KG: 80-240
Strengths: The Oil nipple's location can be change according to the user's application.
Application:
1. food machinaery,
2.canning machinery
3.environmental machinery etc.

Model Dimensions ( mm) Mounting dimension (mm)
Da O U Di Ha Hb H La na da Li ni di
WD-071.22.372 504 466 374 278 75 87 95 430 16 18 314 16 18
WD-071.22.476 608 570 478 382 75 87 95 534 24 18 418 24 18
WD-071.22.580 712 674 582 486 76 88 98 638 24 18 522 24 18
WD-071.22.948 1080 1042 950 854 76 88 98 1006 30 18 890 30 18
WD-071.22.1064 1200 1162 1066 966 78 88 98 1124 36 20 1004 36 20

Model Gear Data Gear force( KN) Weight
P(mm) Module Z(teeth no.) Allowed Max Kg
WD-071.22.372 488 8 61 31 62 80
WD-071.22.476 592 8 74 31 62 100
WD-071.22.580 696 8 87 32 64 126
WD-071.22.948 1064 8 133 32 64 208
WD-071.22.1064 1184 8 148 33 66 240

Top